AI とリストラ ── 四半期ごとの人員削減の推移
企業が AI・自動化を理由に発表した人員削減の人数を、報道から四半期ごとに合計しています。毎日自動で更新します。
更新: 2026-11-21 17:40 JST
棒の数字=その四半期に報じられた削減人数の合計、下の数字=事例の件数。色の薄い棒は進行中の四半期。
AI と雇用の最新ニュース
- 11/20 P&G、AIと人員削減で100億ドルの節約を目指すP&G Targets $10 Billion In Savings With AI And Job Cuts - Finimize Finimize
- 11/20 ユービーアイソフト、さらに166人を解雇、ジェネレーティブAIスタジオを開設Ubisoft Lays Off 166 More Workers, Opens A Generative AI Studio - Engadget Engadget
- 11/20 大量解雇の原因は AI にあると非難される中、労働者がより公平に働けるようにする方法は次のとおりですWith AI blamed for mass layoffs, here’s how we can ensure workers get a fairer go - The Conversation The Conversation
- 11/20 アクセンチュア・ポルトガルの人員削減:メタリンクされた役割950人Accenture Portugal Job Cuts: 950 Meta-Linked Roles - shattered.io shattered.io
- 11/19 職場における AI: 仕事の変化と役割の再設計方法AI in the Workplace: How Jobs Are Changing and How to Redesign Roles - TriNet TriNet
- 11/19 AI は雇用を削減し、従業員が上司を訴えるのを支援しているAI Is Cutting Jobs And Is Now Helping Employees Sue Their Bosses - LawFuel.com LawFuel.com
- 11/19 AI の影響を従業員計画に考慮している雇用主は 10 人に 1 人にすぎません: レポートJust 1 in 10 employers factor AI's impact into workforce plans: report - Canadian HR Reporter Canadian HR Reporter
- 11/19 AI による新卒採用市場への変化は懸念事項ですか?Are AI-driven changes to the graduate jobs market a concern? - Silicon Republic Silicon Republic
- 11/19 ベルギーの仕事の4分の1が4年以内にAIや自動化に置き換わる可能性:研究Quarter of jobs in Belgium could be replaced by AI, automation within 4 years: Study - Anadolu Ajansı Anadolu Ajansı
- 11/19 2026 年に 12 万人以上の人員削減の原因は AI にあると指摘されている。これらの 10 の仕事は依然として急速に成長しているAI Was Blamed for More Than 120,000 Layoffs in 2026. These 10 Jobs Are Still Growing Fast - Money Talks News Money Talks News
- 11/19 企業がAIのために雇用を削減すると、将来の人材が損なわれるリスクがあるBusinesses cutting jobs for AI risk undermining future talent - IT Pro IT Pro
- 11/19 あなたの上司は近いうちにAIに誰を解雇するかを尋ねるかもしれない:スタートアップ創業者が大胆な予測を立てるYour boss may soon ask AI whom to fire: Startup founder makes bold prediction - India Today India Today
- 11/19 Microsoftの最高経営責任者(CEO)サティア・ナデラ氏は、同社が10月に約6万人の従業員に自主的な買収を提案した理由を説明し、その決定をAI主導の変革に結び付けた。水曜日の DealBook サミットでアンドリュー・ロス・ソーキン氏と語るMicrosoft CEO Satya Nadella has explained why the company offered voluntary buyouts to approximately 60,000 employees in October, linking the decision to its AI-driven transformation. Speaking with Andrew Ross Sorkin at the DealBook Summit on Wednes - Instagram Instagram
- 11/19 欧州の雇用主、人工知能の利用拡大に伴い人員削減と雇用削減European employers cut jobs and hiring as artificial intelligence use grows - hrme.economictimes.indiatimes.com hrme.economictimes.indiatimes.com
- 11/19 銀行はAIの雇用を削減している。彼らはまだ、それが儲かっているということを証明できていない。Banks Are Cutting Jobs for AI. They Still Can't Prove It's Making Them Money. - AIM Media House AIM Media House
四半期ごとの事例
2026 Q4 ── 115,332 人・27 件
| 日付 | 見出し | 媒体 | 人数 |
|---|---|---|---|
| 2026-10-27 | Microsoft、AI構築のコスト削減で6万人解雇を目指すMicrosoft Aims for 60,000 Layoffs It Cut Costs for the AI Buildout - Barron's | Barron's | 60,000 |
| 2026-10-28 | オランダ政府、25,000人分のポスト削減を目標に AI活用計画の詳細はなお未定 | remio | 25,000 |
| 2026-10-22 | Spiros Margaris:AIによる人員需要の変化を受け、バークレイズが5,000人の人員削減を計画 | Traders Union | 5,000 |
| 2026-11-18 | タバコグループのインペリアル・ブランド、AI活用拡大で最大4,600人削減へTobacco group Imperial Brands to axe up to 4,600 jobs as it uses more AI - The Guardian | The Guardian | 4,600 |
| 2026-10-24 | アメリカン・エキスプレス、AIシフトに先立って世界の労働力の5%、または約3,850人を削減American Express to Cut 5% of Global Workforce, or About 3,850 Jobs, Ahead of AI Shift - bloomingbit | bloomingbit | 3,850 |
| 2026-10-13 | AI普及に伴いクローガー、企業3,000人削減を計画Kroger Plans 3,000 Corporate Job Cuts As AI Spreads - Finimize | Finimize | 3,000 |
| 2026-11-10 | ボーダフォン・ドイツ、AI利用拡大に伴い2年間で2,300人を削減Vodafone Germany cuts 2,300 jobs over two years as AI use expands - PPC Land | PPC Land | 2,300 |
| 2026-10-06 | アトラシアンの人員削減:「Jira」と「Confluence」を支えるソフトウェア企業がAIに注力し、1,600人削減Atlassian Layoffs: 1,600 Jobs Cut as Software Firm Behind 'Jira' and 'Confluence' Shifts Focus to AI - Goodreturns | Goodreturns | 1,600 |
| 2026-11-04 | Canvaの人員削減、AI時代に向けたリストラで1,200人以上の従業員に影響Canva job cuts affect over 1,200 employees as it restructures for AI era - YourStory.com | YourStory.com | 1,200 |
| 2026-10-08 | 2026 年のアマゾンの人員削減: なぜアマゾンは企業の人員削減と AI 人材の雇用を行うのか?インド、米国、英国で約1,000人の雇用が削減されるAmazon Layoffs 2026: Why Amazon Is Cutting Corporate Jobs And Hiring AI Talent? Around 1,000 Jobs Cut Across India, US And UK - Jagranjosh.com | Jagranjosh.com | 1,000 |
| 2026-10-30 | NatWest、AI効率化推進を受けてさらに1,000人の人員削減を発表NatWest announces 1,000 more jobs cut after AI efficiency drive - The Independent | The Independent | 1,000 |
| 2026-11-03 | Statkraft のフルタイムのポジションは 944 件減少 – AI によって成長の余地が生まれるStatkraft has 944 fewer full-time positions – AI is set to make room for growth - EnergyWatch | EnergyWatch | 944 |
| 2026-11-10 | カンタス航空、850人削減は「前例のない」AI推進のせいQantas blames 850 job cuts on 'unprecedented' AI push - The New Daily | The New Daily | 850 |
| 2026-10-24 | ドイツのゼネラリ、AI主導の見直しで2030年までに800人削減へGenerali Germany to Cut 800 Jobs by 2030 in AI-Driven Overhaul - Menafn | Menafn | 800 |
| 2026-10-07 | HubSpot、戦略的 AI Pivot で 660 人の雇用を削減HubSpot Cuts 660 Jobs in Strategic AI Pivot - SuaraGarut.ID | SuaraGarut.ID | 660 |
| 2026-10-08 | フェア・アイザック、AI主導のオーバーホールで570人の雇用を削減Fair Isaac to Slash 570 Jobs in AI-Driven Overhaul - finance.biggo.com | finance.biggo.com | 570 |
| 2026-10-29 | AI企業イノデータがインド従業員550人を解雇:アマゾンは世界中で250人を解雇、エンジニアに「AIを導入せよ」と警告AI company Innodata fires 550 Indian employees: Amazon lays off 250 worldwide, warning engineers, 'Adopt AI... - Bhaskar English | Bhaskar English | 550 |
| 2026-11-04 | AIが顧客サービス事業を再構築する中、NICEは500人を削減NICE cuts 500 jobs as AI reshapes customer-service business - HR Katha | HR Katha | 500 |
| 2026-10-06 | DNBの人員削減:ノルウェー銀行、AI導入により400人を削減DNB Layoffs: Norway Bank Cuts 400 Jobs Due to AI Adoption - LatestLY | LatestLY | 400 |
| 2026-11-17 | バニングス氏、AIの大規模見直しで技術職350人削減Bunnings cuts 350 tech jobs in major AI overhaul - The Australian | The Australian | 350 |
| 2026-11-12 | 独占記事:ゲインサイト、AIエージェント関連のビジネスを再構築し約270人を削減Exclusive: Gainsight cuts about 270 jobs as it refounds business around AI agents - Yahoo Finance Singapore | Yahoo Finance Singapore | 270 |
| 2026-10-12 | ノキア、AI戦略拡大に伴い253人削減:ノキアの株価は9.33ユーロ対9.28ユーロ - ad-hoc-news.deNokia cuts 253 jobs as AI strategy expands: Nokia stock costs EUR 9.33 versus EUR 9.28 - ad-hoc-news.de | ad-hoc-news.de | 253 |
| 2026-10-29 | 2026年に技術職の人員削減:アマゾンはソフトウェアエンジニア向けの新しいAIルールブック発行後、250人を削減Tech job cuts 2026: Amazon slashes 250 jobs after issuing new AI rulebook for software engineers - Business Today | Business Today | 250 |
| 2026-10-03 | リチャード・ヴァルターがAI時代に備える中、ミューズは200人を削減Mews cuts 200 jobs as Richard Valtr preps for the AI era - Around Prague | Around Prague | 200 |
| 2026-10-24 | テレグラフはAIの全面見直しで最大100人の人員削減に直面Telegraph faces up to 100 job cuts in AI overhaul - Journalism Pakistan | Journalism Pakistan | 100 |
| 2026-10-18 | Apple、Siri AIとスマートグラスに焦点を移すため、VR従業員60人を解雇:レポートApple lays off 60 VR employees as focus shifts to Siri AI and smart glasses: Report - Digit | Digit | 60 |
| 2026-10-11 | One Zero、最新の AI を活用した効率化推進で 25 人の従業員を解雇One Zero lays off 25 employees in latest AI-driven efficiency push - CTech | CTech | 25 |
2026 Q3 ── 17,183 人・10 件
| 日付 | 見出し | 媒体 | 人数 |
|---|---|---|---|
| 2026-09-30 | Apple、5,000人のAppleCare従業員に影響を与えるAI主導の人員削減を一時停止したと報じられているApple reportedly paused AI-driven cuts affecting 5,000 AppleCare workers - The Mac Observer | The Mac Observer | 5,000 |
| 2026-07-06 | マイクロソフト、従業員4,800人を解雇:「AIが仕事の進め方を変えている」Microsoft is laying off 4,800 workers: 'AI is changing how work gets done' - ABC News - Breaking News, Latest News and Videos | ABC News - Breaking News, Latest News and Videos | 4,800 |
| 2026-09-11 | 「働くAI」コストは人件費か ウーバーは3300人削減 | 日本経済新聞 | 3,300 |
| 2026-07-28 | AIによる決済ネットワークエンジニアリングの自動化に伴い、Visaが技術職を2,600人削減Visa Cuts 2,600 Tech Jobs as AI Automates Payments Network Engineering - Tech Times | Tech Times | 2,600 |
| 2026-07-13 | トムソン・ロイター、AI導入加速で最大500人のエンジニア削減へ | BigGo ファイナンス | 500 |
| 2026-09-16 | オラクルは最新の AI 主導の人員削減でワシントン州の 359 人の雇用を削減。シアトルのオフィスは「閉鎖しない」Oracle cuts 359 Washington jobs in latest AI-driven layoffs; Seattle offices ‘not closing’ - GeekWire | GeekWire | 359 |
| 2026-07-02 | AI主導の見直しが加速する中、TikTokはダブリンで300人の雇用を削減へTikTok to cut 300 Dublin jobs as AI-driven overhaul accelerates - scoop.my | scoop.my | 300 |
| 2026-09-23 | 英国老舗メディアのReach、AIによるトラフィック急減で編集部門220人員削減 | RTB SQUARE | 220 |
| 2026-08-07 | セールスフォース、サンフランシスコで74人削減 2025年以降4度目のAI主導リストラ | BigGo ファイナンス | 74 |
| 2026-07-21 | ナイン・エンターテインメント、AI影響で30人削減へNine Entertainment to Cut 30 Jobs Due to AI Impact - ForkLog | ForkLog | 30 |
2026 Q2 ── 107,900 人・17 件
| 日付 | 見出し | 媒体 | 人数 |
|---|---|---|---|
| 2026-04-01 | オラクル、AI主導のリストラで最大3万人削減Oracle cuts up to 30,000 jobs amid AI-driven restructuring - The Nation Newspaper | The Nation Newspaper | 30,000 |
| 2026-06-22 | オラクル、年2.1万人削減で過去最大 初めてAIによる人員代替を明言、株価5%急落 | BigGo ファイナンス | 21,000 |
| 2026-04-01 | オラクルはAIへの投資を促進するために大量の人員削減が始まる中、複数の部門で10,000人の人員を削減したと考えられているOracle believed to have cut 10,000 positions across multiple divisions as mass layoffs begin to fuel AI investments — company is reportedly reducing headcount to fund data centers - Tom's Hardware | Tom's Hardware | 10,000 |
| 2026-06-29 | ブリティッシュ・アメリカン・タバコ、AI主導のリストラで9000人削減へBritish American Tobacco to cut 9,000 jobs in AI-driven restructuring - Human Resources Director | Human Resources Director | 9,000 |
| 2026-04-20 | メタ、大規模なAI再編の中で8,000人の人員削減を計画Meta Plans 8,000 Job Cuts Amid Major AI Restructuring - UC Today | UC Today | 8,000 |
| 2026-05-19 | スタンダードチャータードは2030年までに7,800人のバックオフィスの仕事を「機械」に削減する予定Standard Chartered will cut 7,800 back-office jobs to ‘the machines’ by 2030 - The Next Web | The Next Web | 7,800 |
| 2026-05-19 | スタンチャート、7,000人以上の人員削減、AIを強化して「価値の低い人的資本」の代替へStanChart to cut over 7,000 jobs, boost AI to replace 'lower-value human capital' - Reuters | Reuters | 7,000 |
| 2026-06-29 | ブリティッシュ・アメリカン・タバコ、AI主導の技術で従業員5,500人を解雇へBritish American Tobacco to lay off 5,500 employees in AI-driven r - Views Bangladesh | Views Bangladesh | 5,500 |
| 2026-05-13 | メモを読む: シスコ、AI 主導のリストラで約 4,000 人の人員削減へRead the memo: Cisco to cut about 4,000 jobs in AI-driven restructuring - Business Insider | Business Insider | 4,000 |
| 2026-05-07 | Cloudflare、AI主導のリストラ計画により1,100人の雇用を削減Cloudflare to Slash 1,100 Jobs Due to AI-Driven Restructuring Plan - WSJ | WSJ | 1,100 |
| 2026-04-15 | Snapchatの人員削減で従業員1,000人に達、CEOのエヴァン・シュピーゲル氏がAIを引用Snapchat Layoffs Hit 1,000 Staffers, CEO Evan Spiegel Cites AI - Variety | Variety | 1,000 |
| 2026-05-28 | 【Wix】AI移行とイスラエル・シェケルの急騰で1,000人を削減、全従業員の20%に相当 | BigGo ファイナンス | 1,000 |
| 2026-06-22 | サンアントニオの Rackspace は AI 主導のシフトで 750 人の雇用を削減。局地的な影響は不明。San Antonio’s Rackspace cutting 750 jobs in AI-driven shift. Local impact unclear. - San Antonio Express-News | San Antonio Express-News | 750 |
| 2026-05-06 | 仮想通貨取引所コインベース、AI主導のリストラで700人削減へCrypto exchange Coinbase to cut 700 jobs in AI-driven restructuring - The Straits Times | The Straits Times | 700 |
| 2026-06-12 | ブリティッシュ・ガスが500人削減で労働者が「AIに取って代わられる」と労働組合が発言| ITVニュースUnion says workers ‘being replaced by AI’ as British Gas cuts 500 jobs | ITV News - ITVX | ITVX | 500 |
| 2026-06-04 | GitLab の人員削減:AI 主導の「エージェント時代」に向けて会社が約 350 人を削減、22 か国から撤退GitLab layoff: Company cuts ~350 jobs, exits 22 countries to pivot toward AI-driven “agentic era” - StoryBoard 18 | StoryBoard 18 | 350 |
| 2026-04-14 | モリソンズ、AI主導のリストラにより本社の人員200人削減Morrisons Cuts 200 Head Office Jobs Due to AI-Driven Restructuring - OECD AI Policy Observatory | OECD AI Policy Observatory | 200 |
2026 Q1 ── 68,071 人・15 件
| 日付 | 見出し | 媒体 | 人数 |
|---|---|---|---|
| 2026-03-19 | HSBC、AI主導の大胆な見直しで最大2万人の人員削減を検討HSBC Eyes Up to 20,000 Job Cuts in Bold AI-Driven Overhaul - Disruption Banking | Disruption Banking | 20,000 |
| 2026-01-28 | 米アマゾン、AI推進で全世界1.6万人削減 さらなる「調整」も | ロイター | Reuters | 16,000 |
| 2026-03-16 | レポート: メタはコスト削減のためAI主導の動きで従業員16,000人を解雇する計画Report: Meta Planning to Lay Off 16,000 Employees In AI-Driven Move to Cut Costs - SFist | SFist | 16,000 |
| 2026-02-27 | みずほグループ、10年間で5,000人の管理職をAIに置き換えるMizuho Group to replace 5,000 admin jobs with AI over 10 years - 朝日新聞 | 朝日新聞 | 5,000 |
| 2026-02-26 | ジャック・ドーシーのブロック、AI主導のリストラで4,000人削減へJack Dorsey’s Block to cut 4,000 jobs in AI-driven restructuring - TradingView | TradingView | 4,000 |
| 2026-02-27 | オーストラリアの物流ソフトウェアメーカー、ワイズテックがAIを活用した2,000人の人員削減を発表Australian logistics software maker WiseTech announces 2,000 AI-driven job cuts - World Socialist Web Site | World Socialist Web Site | 2,000 |
| 2026-02-28 | Proximus、コスト削減のための AI 主導の取り組みの一環として 1,200 人の雇用を削減Proximus to axe 1,200 jobs as part of AI-driven effort to reduce costs - ETHRWorld.com | ETHRWorld.com | 1,200 |
| 2026-02-13 | ベーカー・マッケンジー、AI主導のリストラで1,000人の役職を削減へBaker McKenzie to cut 1,000 roles in AI-driven restructuring - The American Bazaar | The American Bazaar | 1,000 |
| 2026-01-30 | ロボットが労働者に取って代わる中、ナイキ アクシーズ 775 の倉庫の仕事が自動化の波に GM とタイソンに加わるNike Axes 775 Warehouse Jobs As Robots Replace Workers — Joining GM and Tyson in Automation Wave - International Business Times UK | International Business Times UK | 775 |
| 2026-03-28 | Meta、メタバースから AI への積極的な転換で従業員 700 人を解雇 |アウトルック・リスポーンMeta Lays Off 700 Workers in Aggressive Pivot from Metaverse to AI | Outlook Respawn - Outlook Respawn | Outlook Respawn | 700 |
| 2026-03-30 | KPMG、コンサルティング業界がAI主導の人員削減に備える中、600人の監査職を危険にさらすKPMG puts 600 audit jobs at risk as consulting industry braces for AI-driven workforce cuts - Zee News | Zee News | 600 |
| 2026-01-07 | アンギ、「AIによる効率改善」を理由に350人の雇用を削減へAngi to eliminate 350 jobs, citing ‘AI-driven efficiency improvements’ - Indianapolis Business Journal | Indianapolis Business Journal | 350 |
| 2026-02-10 | Telstra の合弁会社、AI プロジェクトの進化に伴い最大 209 人の人員削減へTelstra joint venture to cut up to 209 jobs as AI projects evolve - ABC News & Headlines – Australian Broadcasting Corporation | ABC News & Headlines – Australian Broadcasting Corporation | 209 |
| 2026-03-04 | Shutterstock 傘下の Envato、AI のせいで従業員 200 人を解雇へShutterstock-owned Envato to lay off 200 employees due to AI - SmartCompany | SmartCompany | 200 |
| 2026-03-11 | InvestCloud Marghera、従業員37人全員を解雇、後任にAiが就任InvestCloud Marghera dismisses all 37 employees, replaced by Ai - Il Sole 24 ORE | Il Sole 24 ORE | 37 |
2025 Q4 ── 53,500 人・8 件
| 日付 | 見出し | 媒体 | 人数 |
|---|---|---|---|
| 2025-10-28 | AIは雇用の敵か味方か? Amazonが3万人もの人員削減に踏み切る背景 | Gizmodo | 30,000 |
| 2025-10-28 | アマゾン、AI推進の継続で1万4000人の人員削減を発表Amazon announces 14,000 job cuts in continued AI push - The Independent | The Independent | 14,000 |
| 2025-11-26 | HP Inc、AI主導のリストラ推進で世界全体で6,000人の人員削減を発表HP Inc Announces 6,000 Global Job Cuts In AI-Led Restructuring Drive - Pune Mirror | Pune Mirror | 6,000 |
| 2025-11-26 | アリアンツ、AIの進歩により最大1,800人の人員削減へ、関係者が語るAllianz to cut up to 1,800 jobs due to AI advances, says source - Reuters | Reuters | 1,800 |
| 2025-10-22 | Meta、超知能ラボへの道筋を再構築しAI関連職600人を削減 | Cryptopolitan | 600 |
| 2025-10-01 | Paycom、AI主導のテクノロジーと自動化戦略により500人以上の従業員を解雇Paycom lays off over 500 employees due to AI-driven technologies and automation strategies - KOCO | KOCO | 500 |
| 2025-10-10 | こんにちは、グランドラピッズ: AI による 400 人解雇というアクリシュアの計画がコミュニティの注目を集めたHello, Grand Rapids: Acrisure’s plans for 400 layoffs due to AI grabbed community’s attention - MLive.com | MLive.com | 400 |
| 2025-11-26 | 米マッキンゼーが1週間で約200人削減、AI活用し業務自動化-関係者 | Bloomberg.com | 200 |
2025 Q3 ── 41,393 人・10 件
| 日付 | 見出し | 媒体 | 人数 |
|---|---|---|---|
| 2025-07-27 | TCS、AIシフトにより従業員12,000人を解雇へ。中堅、上級レベルのスタッフが影響を受けるTCS to lay off 12,000 employees due to AI shift; mid, senior level staff impacted - India Today | India Today | 12,000 |
| 2025-09-26 | アクセンチュア、3カ月で1万1000人以上の人員削減。 AIを活用したリストラを発表Accenture Cuts More Than 11,000 Jobs in Three Months; Announces AI-Driven Restructuring - The Bridge Chronicle | The Bridge Chronicle | 11,000 |
| 2025-07-03 | プログラマーから副操縦士まで: Microsoft の 9,000 人の人員削減はテクノロジー業務の AI 主導の進化をどのように反映しているかFrom coders to copilots: How Microsoft's 9,000 layoffs reflect the AI-driven evolution of tech work - The Times of India | The Times of India | 9,000 |
| 2025-08-31 | マーク・ベニオフ氏、SalesforceはAIエージェントのせいでサポートの役割を4,000人削減したと語るMarc Benioff says Salesforce has cut 4,000 roles in support because of AI agents - Business Insider | Business Insider | 4,000 |
| 2025-08-19 | オラクルの人員削減:インド、ベンガルール、ムンバイで約3,000人が削減 AI主導のリストラで最悪の打撃Oracle Layoff: Nearly 3,000 Jobs Cut in India, Bengaluru, Mumbai Worst Hit Amid AI-Driven Restructuring - Times Now | Times Now | 3,000 |
| 2025-07-11 | リクルートHD、米国中心に1300人削減へ AI活用へ組織見直し | 日本経済新聞 | 1,300 |
| 2025-07-11 | 「人間よりも多くのボットと話す準備をしましょう」: Telstra が 550 件の雇用を削減‘Prepare to speak to more bots than people’: Telstra axes 550 jobs - The Australian | The Australian | 550 |
| 2025-07-01 | Tomtom、AI主導のリストラで300人の人員削減を乗り切るTomtom navigates 300 job cuts in AI-driven restructuring - Bits&Chips | Bits&Chips | 300 |
| 2025-07-30 | アトラシアン、事前に録画したビデオでスタッフ 150 名を解雇(大部分が AI に置き換えられる予定)Atlassian terminates 150 staff (who will largely be replaced by AI) with pre-recorded video - hrleader.com.au | hrleader.com.au | 150 |
| 2025-09-03 | ベニオフ氏が AI による効率化を宣伝する中、Salesforce がワシントン州で従業員 93 人を解雇Salesforce lays off 93 employees in Washington state as Benioff touts AI-driven efficiencies - GeekWire | GeekWire | 93 |
2025 Q2 ── 21,850 人・5 件
| 日付 | 見出し | 媒体 | 人数 |
|---|---|---|---|
| 2025-05-27 | IBM、AIのせいで約8000人削減、人事部門で大規模損失の可能性が高いIBM is cutting around 8000 jobs likely because of AI, major losses in HR department - India Today | India Today | 8,000 |
| 2025-05-14 | マイクロソフトが7000人を解雇、約11兆円の「AI投資資金」確保か | Forbes JAPAN | 7,000 |
| 2025-05-14 | マイクロソフト、AI投資のため約6000人を解雇すると発表 | Gadget Gate | 6,000 |
| 2025-04-04 | Zomato、AI自動化の中で従業員500人を解雇:これが何を意味するかZomato Lays Off 500 Employees Amid AI Automation: What This Means - MediaNama | MediaNama | 500 |
| 2025-05-19 | VerSe Innovation、AI主導のリストラ策で従業員350人を解雇VerSe Innovation lays off 350 employees in AI-driven restructuring move - BMI | BMI | 350 |
2025 Q1 ── 7,800 人・5 件
| 日付 | 見出し | 媒体 | 人数 |
|---|---|---|---|
| 2025-02-24 | DBSグループの従業員は10%減少、AIの影響で4,000人の人員削減を計画DBS Group workforce shrinking 10%, plans to cut 4,000 jobs due to AI - BusinessLine | BusinessLine | 4,000 |
| 2025-03-19 | モルガン・スタンレー、AIの影響もあり従業員2,000人削減を計画Morgan Stanley Plans to Cut 2,000 Workers, Partly Due to AI - Entrepreneur | Entrepreneur | 2,000 |
| 2025-02-05 | Salesforce、AI主導のリストラで従業員1,000人を解雇Salesforce Laying Off 1,000 Employees in AI-Driven Restructuring - Newsweek | Newsweek | 1,000 |
| 2025-02-27 | オカド、AIによるコスト削減に伴いテクノロジー部門と財務部門の雇用を500人削減へOcado to cut 500 technology and finance jobs as AI reduces costs - The Guardian | The Guardian | 500 |
| 2025-03-11 | ウェイフェア、A.I.のために300人以上の従業員を解雇Wayfair Lays Off More Than 300 Employees in Favor of A.I. - Taste of Country | Taste of Country | 300 |
2024 Q4 ── 1,000 人・1 件
| 日付 | 見出し | 媒体 | 人数 |
|---|---|---|---|
| 2024-11-13 | AMD、AIの機会を倍増するためにスタッフの4%にあたる約1,000人を削減AMD to cut about 1,000 jobs, 4% of staff, so it can double down on AI opportunity - SiliconANGLE | SiliconANGLE | 1,000 |
2024 Q3 ── 1,800 人・1 件
| 日付 | 見出し | 媒体 | 人数 |
|---|---|---|---|
| 2024-07-10 | 独占記事: AI による戦略転換に伴い、Intuit は従業員 1,800 人を解雇Exclusive: Intuit is laying off 1,800 employees as AI leads to a strategic shift - Fortune | Fortune | 1,800 |
2024 Q2 ── 3,500 人・2 件
| 日付 | 見出し | 媒体 | 人数 |
|---|---|---|---|
| 2024-05-21 | Telstra、AIの代替で2,800人を削減Telstra cuts 2,800 jobs as AI takes over - Information Age | ACS | Information Age | ACS | 2,800 |
| 2024-04-06 | 米アップル 従業員700人超解雇 AI開発に資源を集中か | TBS NEWS DIG | 700 |
2024 Q1 ── 12,000 人・2 件
| 日付 | 見出し | 媒体 | 人数 |
|---|---|---|---|
| 2024-01-24 | SAP、AI化推進で8,000人の雇用を再編、株価は過去最高を更新SAP to restructure 8,000 jobs in push towards AI, shares hit record - Reuters | Reuters | 8,000 |
| 2024-02-15 | シスコ、人工知能に注力するため4,000人以上の従業員を一時解雇へCisco to lay off more than 4,000 employees to focus on artificial intelligence - New York Post | New York Post | 4,000 |
2023 Q2 ── 63,000 人・3 件
| 日付 | 見出し | 媒体 | 人数 |
|---|---|---|---|
| 2023-05-18 | BTは5万5000人の雇用を削減し、最大5分の1をAIに置き換えるBT to cut 55,000 jobs with up to a fifth replaced by AI - BBC | BBC | 55,000 |
| 2023-05-02 | IBM、長期的に7,800人の雇用をAIに置き換える計画、特定のポジションの採用を一時停止IBM plans to replace 7,800 jobs with AI over time, pauses hiring certain positions - Ars Technica | Ars Technica | 7,800 |
| 2023-06-21 | ドイツのタブロイド紙ビルトは200人を削減し、一部の役割はAIに置き換えられると述べたGerman tabloid Bild cuts 200 jobs and says some roles will be replaced by AI - The Guardian | The Guardian | 200 |
集め方と数え方
収集: Google News(英語・日本語)で人員削減と AI を含む記事を毎日集めます。
判定: Jev(TypeSafe AI)が記事ごとに「AI と雇用の記事か」「特定の雇用主の人員削減か(業界の集計・予測・論評でないか)」「削減の理由が AI・自動化か」「見出しの数が削減人数か」を確率で答え、すべて 0.6 以上のものだけを事例にします。
人数: 見出しの数字を正規表現で読み取るだけで、AI に数字を書かせていません。同じ人数で 21 日以内の記事は同じ発表の転載として 1 件に数えます。
AI が理由の一部とされる削減(例: 削減のうち一部を AI で置き換える)も、見出しの人数をそのまま数えます。
限界: 見出しに人数が無い発表、AI が理由と明言されない削減は数えていません。報道の量に左右されるため、統計ではなく報道ベースの目安です。